Important notice

We are making some changes to the products and services we offer and you’ll see many improvements as well as receive a more consistent experience. These changes are a result of work we are doing to keep things simple and serve you better.
Effective Dec. 1, 2018, the following transaction fees will apply to our products and services:
The fees below apply any time you make more transactions on your account than your plan allows per month.
Transaction Description | Chequing accounts | Savings accounts | High-interest savings account |
---|---|---|---|
Cheque clearing | $1.00 | N/A | N/A |
Interac® direct payment | $1.00 | $1.00 | $5.00 |
In-branch withdrawal | $1.00 | $1.00 | $5.00 |
In-branch transfer | $1.00 | $1.00 | $5.00 |
In-branch bill payment | $2.00 | $2.00 | $5.00 |
Electronic transfer | FREE | FREE | FREE |
Electronic bill payment | FREE | $1.00 | $5.00 |
Pre-authorized debit | $1.00 | $1.00 | $5.00 |
EXCHANGE® / ACCULINK® ATM withdrawal | $1.00 | $1.00 | $5.00 |
The fees below apply at the time of transaction.
Transaction Description | Chequing accounts | Savings accounts | High-interestsavings account |
---|---|---|---|
Interac® ATM withdrawal | $2.00 | $2.00 | $6.00 |
US / International Cirrus® ATM withdrawal | $3.00 | $3.00 | $7.00 |
Send Interac e-Transfer® | $1.00 | $1.00 | $5.00 |
Office cheque / foreign draft | $8.00 | $8.00 | $8.00 |
Important to note:
The Simply Free Account® will continue to have free unlimited transactions per month, including Interac e-Transfer® transactions.
Some other changes that may be applicable to you:
- Term Deposits:
- Primelink term deposit product will be called PRIMECONNECT™.
- New low minimum of $500 for all term deposit types.
To better understand how these changes may impact you, we always recommend reviewing your accounts with your local branch or calling 1-888-597-8083.